
Frequently Asked Questions
Have a Question? Check here to see if it has been answered already.
Company duly registered on our system and can buy direct from our warehouse across Ghana and Nigeria.
• Bank Guarantee or Cash worth GHS 300,000
• Warehouse that can accommodate 5000 cartons or more
• Registered Business Certificate
• Logistics – Minimum four (4) redistribution Vans
• Right personnel
• Use of Information System
Product Type | WEIGHT (Kg)/CARTON |
---|---|
Alomo Bitters (Glass) | 14.1 |
V.I.P Irish cream | 10.50 |
Alomo Tico (Pet) | 5.25 |
Alomo Kasapak (Sachet) | 5.6 |
Dry Gin (Glass) | 14 |
K20 Dry Gin (Sachet) | 13 |
Pixie Dry Gin | 15.4 |
Brandy | 14 |
Kalahari Bitters (Glass) | 14.5 |
Kalahari Bitters (Pet) | 5.4 |
Kasavino | 7.4 |
Cardinal Strawberry | 9 |
Cocoa Liqueur (Glass) | 14.6 |
Cocoa Liqueur (Pet) | 13 |
Opeimu Herbal Bitters | 9.2 |
Lime Cordial | 10.9 |
Tonic Wine | 8.75 |
K20 Whisky (Pet) | 5.2 |
K20 Whisky (Sachet) | 11.95 |
• Alcohol export and import license of the country.
• Business Certificate.
• Warehouse.
• Working capital of $100,000.
• Initial order equivalent to 20ft container or as per local requirement.
• Vehicles for redistribution.
• Nigeria.
• South Africa.
Alomo Bitters | Volume of Alcohol | Number of Liters/ML | Quantity in a Carton | Main Ingredient | Uses of Product |
---|---|---|---|---|---|
42% | 750ml | 12 | Plant extracts | Medicinal | |
42% | 200ml | 24 | Plant extracts | Medicinal | |
42% | 30ml | 6×30 | Plant extracts | Medicinal | |
Kalahari Bitters | Volume of Alcohol | Number of Liters/ML | Quantity in a Carton | Main Ingredient | Uses of Product |
30% | 750ml | 12 | Mixer | ||
30% | 200ml | 24 | Mixer | ||
Whisky | Volume of Alcohol | Number of Liters/ML | Quantity in a Carton | Main Ingredient | Uses of Product |
K20 | 43% | 50ml | 24×10 | ||
43% | 200ml | 24 | |||
Gin | Volume of Alcohol | Number of Liters/ML | Quantity in a Carton | Main Ingredient | Uses of Product |
K20 | 42% | 50ml | 24×10 | ||
Dry Gin | 42% | 750ml | 12 | ||
Liquer | Volume of Alcohol | Number of Liters/ML | Quantity in a Carton | Main Ingredient | Uses of Product |
Cardinal Strawberry | 20% | 1000ml | 6 | ||
Brandy | 40% | 750ml | 12 | ||
Cocoa Glass | 20% | 750ml | 12 | ||
Cocoa Baby | 20% | 500ml | 24 | ||
Lime Cordial | None | 750ml | 12 | Mixer | |
V.I.P. Irish Cream | 17% | 50ml | 24×10 | ||
Opeimu Bitters | 40% | 750ml | 12 | Plant extract | Medicinal |
Tonic Wine | 18% | 750ml | 12 |
No. Only Distributors are allowed to purchase from the factory
Please visit our office on the Spintex Road DTD #64, Off Spintex Road, 0302814317
Do you deliver your products abroad?
104/106 Oshodi Apapa Expressway
Cele Bus Stop
Lagos-Nigeria
+234 81032017705, +234 810944757